more info:
To monitor the services, WebLogic Feature Pack uses runtime JMX values provided by the WebLogic JMX implementation. These values are called service monitored values. You can choose which service monitored values WebLogic Feature Pack collects for each service from this table, which also indicates which values are supported in WebLogic 8.1 and WebLogic 9.2; default values are marked with an asterisk:
| Service Monitored Values... | Value... | WebLogic 8.1 | WebLogic 9.2 |
| JVMHeapSize | JVM heap size. | ||
| JVMHeapFree | JVM heap free | ||
| ExecuteThreadIdleCount * | Number of execute threads that are idle | ||
| ExecuteThreadTotalCount * | Total number of execute threads | ||
| PendingRequests | Current length of the target's default execute queue | ||
| PendingRequestOldestTime | The time of the oldest request on the target's default queue | ||
| OpenSockets | Number of open sockets | ||
| ActiveConnectionsCurrentCount | Number of open JDBC connections | ||
| ActiveConnectionsHighCount | Highest number of open JDBC connections | ||
| Queuelength | Number of pending requests in the priority queue. | ||
| PendingUserRequestCount | Number of pending user requests in the priority queue. | ||
| CompletedReqeustCount | Number of completed requests in the priority queue. | ||
| HoggingThreadCount | Threads that are currently being used used by a request. | ||
| StandbyThreadCount * | Number of threads in the standby pool. | ||
| Throughput | Mean number of requests completed per second. | ||
| MinThreadsConstraintsCompleted | Number of requests with min threads constraint picked for execution immediately because their min threads requirement was not satisfied. | ||
| MinThreadsConstraintsPending | Number of requests that should be executed now to satisfy the min threads requirement. |
To learn more about the WebLogic JMX implementation and these values, refer to your BEA documentation.
To monitor nodes in tiers running WebLogic services, WebLogic Feature Pack uses SNMP values provided by the Cassatt Active Response SNMP implementation. These values are called node monitored values. You can choose which node monitored values WebLogic Feature Pack collects for nodes from this list; default values are marked with an asterisk:
Both service monitored values and node monitored values are specified with their protocols, for example, snmp:CpuIdle.
Neither service monitored values nor node monitored values are editable once you complete configuration.