more info:
The following table shows a detailed set of features and functions available in Cassatt Active Response, depending on the type of implementation you choose.
| Manually allocated tiers | Dynamically allocated tiers | |
|---|---|---|
| Cassatt Active Response functions | ||
| Adding servers to Cassatt Active Response | A manual process; even if only one tier in your Cassatt Active Response environment is manually allocated, all servers must be added to Cassatt Active Response manually. | Cassatt Active Response provides automatic node discovery and hardware inventory. |
| IP address assignment | IP addresses are assigned by you (statically or from your existing DHCP server). | Assigned by Cassatt Active Response; you can reserve IP addresses for greater control. |
| DNS | You provide. | Cassatt Active Response–provided. |
| Tier-related functions | ||
| Server assignment to applications | Assigned permanently and statically: just as they are in your data center today. | Assigned temporarily; assets belong to a global resource pool. |
| Network assignment to applications | Static or manipulated manually. | Automatic (see Understanding the Network Virtualization Service). |
| Application image storage | On server's local disk; implies risk of version skew. | In Cassatt Active Response image matrix; no risk of version skew. |
| Application image update | Manual or via a tool external to Cassatt Active Response. | Cassatt Active Response rolling update versions software on each node, one at a time, so application operations are not interrupted. See Tier and Image Management. |
| Node failure management | When a node fails, Cassatt Active Response can:
|
When a node fails, Cassatt Active Response can:
|
| VM management | None. | Similar to physical node management; see Understanding Cassatt Active Response Virtualization Manager. |
| Supported operating systems | Any. | Limited; contact support@cassatt.com. |
Integrating Cassatt Active Response into Your Enterprise: Automation at Your Own Pace